Greensboro Open - Bill McClintock's 1-Day Tourney
| 
    Congratulations, | 
 Official Scoresheet
3-Move 
- five 2 game rounds (Swiss Style) of 1 hour & 15 minutes each
| 2009 Greensboro Class B | ||||||||||||
| ByRound,2Gm | ||||||||||||
| Finish | Name | City, State | WCDF ID | Rate | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | H Pts | Cash | Comments | 
| 1 | Bill McClintock | Greensboro, NC | 101109 | 2001 | 9T4 | 10T8 | 7T11 | 3T14 | 2T16 | $40.00 | ||
| 2 | Tim Laverty | Sanford, NC | 101005 | 2324 | 6T1 | 12T5 | 8T9 | 7T13 | 1T15 | $35.00 | ||
| 3 | Joe McClellan | Wilmington, NC | 101226 | 1986 | 8T2 | 15T6 | 6T10 | 1T11 | 4T13 | 51 | $23.33 | |
| 4 | Mike Ross | Burlington, NC | 101103 | 1929 | 14T4 | 7T4 | 9T8 | 5T11 | 3T13 | 42 | $23.33 | |
| 5 | Lawrence W Newsom | Winston-Salem, NC | 101240 | 1796 | 12T3 | 6T4 | 14T8 | 4T9 | 11T13 | 37 | $23.33 | |
| 6 | Buck Smith | Millboro, VA | 101133 | 1834 | 2T3 | 5T6 | 3T6 | 10T10 | 7T12 | $20.00 | ||
| 7 | Anatoly Rayevsky | Charlotte, NC | 101237 | 1859 | byeT3 | 4T7 | 1T8 | 2T8 | 6T10 | 56 | $14.50 | |
| 8 | Ron Bailey | Graham, NC | 101052 | 2046 | 3T2 | 11T4 | 2T4 | 9T7 | 10T10 | 43 | $14.50 | |
| 9 | James Atkins | Julian, NC | 101384 | 1665 | 1T0 | 13T4 | 4T4 | 8T5 | byeT8 | 46 | $10.00 | |
| 10 | J.R. Smith | Greensboro, NC | 101125 | 1677 | 13T4 | 1T4 | 11T7 | 6T7 | 8T8 | 45 | $10.00 | |
| 11 | Bill Stanley | Greensboro, NC | 101214 | 1587 | 15T2 | 8T4 | 10T5 | 12T7 | 5T7 | 38 | $6.00 | |
| 12 | Teal Stanley | Greensboro, NC | 101107 | 2082 | 5T1 | 2T1 | 15T5 | 11T7 | wdT7 | 31 | $6.00 | withdrew after Rd 4 | 
| 13 | Erin Stanley | Greensboro, NC | 101246 | 1259 | 10T0 | 9T0 | byeT3 | 14T7 | wdT7 | 22 | $6.00 | withdrew after Rd 4 | 
| 14 | Larry Michael | Lexington, NC | 101224 | 1692 | 4T0 | byeT3 | 5T3 | 13T3 | 15T6 | 39 | $5.00 | |
| 15 | Danny Hughes | Niota, TN | 101389 | 1672 | 11T2 | 3T2 | 12T2 | byeT5 | 14T6 | 33 | $5.00 | |
| $242.00 | ||||||||||||
Congratulation to Bill McClintock as First Place 
Winner.
Ratings from WDCF January/June 2009 - No. 4
 T separates 
player's opponent from player's accumulated game points.
Tournament Director - Bill McClintock and Official Scorekeeper & 
Referee - Tim Laverty
We appreciate those who contributed to the rental expense 
for 
our portable restroom.
Big Thank You! to Mrs. Frances McClintock 
and Ladies for the Delicious Home Cooked Dinner.
Wives attending: Judy, 
Barbara, Frances, and Mrs. B. (Judy's Mother)
We welcome Ron Bailey back to the tournaments, this is his 1st checker 
tournament since 2007, he suffered a severe stroke in 2001.
Plenty of excellent 
    checker talent, great fellowship, and a wonderful time for everyone!
Our two oldest players: Mr. Bill Stanley DOB 7/22/1921 and Mr. LW Newsom DOB 9/6/1921, both 87 years old with another birthday in  a few months 
and youngest Erin Stanley age: 10. 
Americantowns <> Photos <> 2008 Results